Results - 2007 Mount Mitchell Challenge and Black Mountain Marathon
2/24/2007
age hours minutes seconds
Overall Male Challenge
William Harlan Asheville NC M 31 4 54 21 1st overall Challenge Male
Mark Lundblad Swannanoa NC M 38 4 57 21 2nd overall Challenge Male
Stephen Taylor Nashville TN M 32 5 14 04 3rd overall Challenge Male
Drew Shelfer Asheville NC M 32 5 18 27 4th overall Challenge Male
Jamie Dial Franklin TN M 34 5 23 12 5th overall Challenge male
Masters (over 40) Male Challenge
Mike Beamon Cary NC M 40 6 3 48 1st masters Challenge male
Chip Craig Montreat NC M 42 6 11 21 2nd masters Challenge male
Byron Backer Greenville SC M 42 6 21 38 3rd masters Challenge male
Overall Female Challenge
Anne Lundblad Swannanoa NC F 40 5 51 44 1st overall Challenge female
Sarah Almodovar Asheville NC F 30 6 14 24 2nd overall Challenge female
Annette Bednosky Boone NC F 40 6 16 54 3rd overall Challenge female
Rona VanWilligen Chapel Hill NC F 38 7 02 45 4th overall Challenge female
Melinda  Yelton Charlotte NC F 40 7 27 48 5th overall Challenge female
Masters Female Challenge
Margaret Everett Asheville NC F 52 7 48 47 1st masters Challenge female
Liz Walker Plainville GA F 47 8 36 10 2nd masters Challenge female
Mona  Landry Decatur GA F 47 9 12 07 3rd masters Challenge female
Overall Male Marathon
Jonathan Basham Lynchburg VA M 29 3 20 53 1st overall Marathon male
Mark Rostan Valdese NC M 37 3 42 17 2nd overall Marathon male
George  Worrell Jr. Goldsboro  NC M 30 3 45 10 3rd overall Marathon male
Masters Male Marathon
Jeffrey Ruble Columbia  SC M 43 3 56 01 1st masters Marathon Male
Overall Female Marathon
Lauren Arnold Danville KY F 23 3 33 35 1st overall  marathon Female
Emily Ruth Charleston SC F 25 3 42 59 1st overall  marathon Female
Michelle Shelfer Asheville NC F 32 4 17 02 3rd overall  Marathon female
Masters Female Marathon
Caroline Veronee Charlotte NC F 41 4 17 03 1st masters Marathon female
Challenge
Place Name Town State sex age hours minutes seconds
1 William Harlan Asheville NC M 31 4 54 21
2 Mark Lundblad Swannanoa NC M 38 4 57 21
3 Stephen Taylor Nashville TN M 32 5 14 04
4 Drew Shelfer Asheville NC M 32 5 18 27
5 Jamie Dial Franklin TN M 34 5 23 12
6 Nick Whited Richlands VA M 28 5 41 26
7 Coates Kennerly Asheville NC M 34 5 44 36
8 Brian Kistner Florence SC M 36 5 48 36
9 Anne Lundblad Swannanoa NC F 40 5 51 44
10 Whit Altizer Black Mtn. NC M 28 5 59 35
11 Mike Fiorito Apex NC M 39 6 03 46
12 Mike Beamon Cary NC M 40 6 03 48
13 Matt Stanek Columbia SC M 36 6 04 06
14 Chip Craig Montreat NC M 42 6 11 21
15 Sarah Almodovar Asheville NC F 30 6 14 27
16 Annette Bednosky Boone NC F 40 6 16 54
17 Byron Backer Greenville SC M 42 6 21 38
18 Tony Berwald Woodstock GA M 31 6 22 42
19 Robert Williams North Augusta SC M 40 6 25 14
20 Kevin Townsend Lebanon VA M 34 6 25 24
21 Ben Brisben Montreat NC M 22 6 27 31
22 Thomas Boyd Atlanta GA M 35 6 33 22
23 Kevin  Lane Asheville NC M 22 6 36 16
24 Rick Stroud Chapin SC M 38 6 37 32
25 Justin Glass Decatur GA M 37 6 40 16
26 Anthony Culpepper Brunswick GA M 26 6 41 12
27 Rick Gray Johnson City TN M 46 6 45 06
28 Jim Cobb Lexington  SC M 47 6 48 04
29 Guido Ferrari Durham NC M 46 6 49 22
30 Brad Smythe Canton NC M 28 6 52 15
31 Clint Sanders Toccoa GA M 30 6 53 35
32 Jonathan Savage Charlotte NC M 40 6 53 47
33 Jerry Lanser Savannah GA M 48 6 54 23
34 Prasad Gerard St. Leonard MD M 48 6 55 04
35 Vance Fowler Durham NC m 40 6 56 59
36 John Kennedy Black Mtn. NC M 35 7 01 09
37 Rona VanWilligen Chapel Hill NC F 38 7 02 45
38 Doug Blackford Todd NC M 7 06 38
39 Clifford J. Corley Jr. Columbia SC M 7 09 33
40 Henry Blackford Todd NC M 24 7 12 28
41 Brad Kee Weaverville NC M 31 7 13 50
42 David McGuirk Brentwood TN M 40 7 17 48
43 DC Lucchesi Charlotte NC M 40 7 23 51
44 Tony DePrizio Martinez GA M 40 7 23 55
45 Bill Mallalieu Eastanollee GA M 42 7 24 12
46 Adam Greene Clarksville TN M 25 7 24 54
47 Mohammed Idlibi Charlotte NC M 28 7 27 28
48 Alan Rogers Augusta GA M 34 7 27 34
49 Melinda  Yelton Charlotte NC F 40 7 27 48
50 Frank Gousman Jr. Fanwood NJ M 52 7 28 13
51 Sean C. Workowski Fincastle VA M 38 7 30 26
52 David Snipes Mechanicsville VA M 39 7 30 29
53 Jeff Radenbaugh Columbia SC M 44 7 37 56
54 Scott Barloga Panama City  FL M 38 7 39 58
55 Tyler Peek Durham NC M 41 7 41 06
56 Todd Eaby Mount Joy PA M 39 7 42 37
57 Darren Flinn Chas SC M 28 7 44 56
58 Clinton Adams Charleston SC M 31 7 44 56
59 David Levine winston-Salem NC M 37 7 45 41
60 Scott Martin New York NY M 45 7 46 10
61 Daniel Windmiller Blk. Mtn. NC M 25 7 46 27
62 Margaret Everett Asheville NC F 52 7 48 47
63 Chris Shields Cary NC M 35 7 48 48
64 Stu Gibeau Asheville NC M 45 7 51 51
65 Garry Sherman Asheville NC M 56 7 55 31
66 Tony Rouse West End NC M 42 7 57 10
67 Joey Anderson Zebulon NC M 51 7 57 45
68 Justin Reiman Woodbridge VA M 34 7 58 12
69 Amy Comstock Chicago IL F 36 7 58 55
70 Greg Paige Belmont NC M 41 8 00 51
71 Graham McDonald Greer SC M 18 8 02 40
72 Ken Blake Sevierville TN M 40 8 03 23
73 Brian Beduhn Black Mtn. NC M 36 8 04 08
74 Charles Brady Boone NC M 51 8 04 26
75 William Copeland Durham NC M 31 8 05 47
76 Steve Chaffee Wellsville NY M 42 8 05 57
77 Lisa Arnold Hendersonville NC F 37 8 07 48
78 J. Scott Foxx Charlotte NC M 42 8 08 31
79 Luke Lucas Chapel Hill NC M 59 8 08 44
80 Stephen Parrish Fairview NC M 56 8 12 04
81 Joel Storrow Asheville NC M 48 8 14 48
82 Ed Marsh Charlotte NC M 59 8 16 14
83 Dave Sperry Black Mtn. NC M 37 8 20 13
84 Mark Long Hamlet NC M 48 8 22 43
85 Jeffery Scott Stroud Toccoa GA M 34 8 24 22
86 Kevin Mahan Pasadena CA M 35 8 27 50
87 Dave Schimsa Columbia SC M 50 8 30 31
88 Mike Piercy Swannanoa NC M 53 8 30 59
89 Curtis Euler Asheville NC M 36 8 31 46
90 Daniel Byars Fayetteville NC M 27 8 32 14
91 Robert Mischianti VA M 41 8 34 19
92 Liz Walker Plainville GA F 47 8 36 10
93 Jason Baker Birmingham AL M 34 8 38 07
94 Tom Herbst Seven Lakes NC M 44 8 40 10
95 Judd Mahan Canton GA M 37 8 42 11
96 Lionel G Higdon Atlanta GA M 43 8 44 50
97 Bryan Hill Blackwater VA M 20 8 47 06
98 Jeff Tambronini Knoxville TN M 49 8 47 46
99 Jeff Gabbard Erlanger KY M 52 8 49 26
100 Joe Novicky Youngstown OH M 46 8 53 03
101 Terry Murphy Atlanta GA M 52 8 53 30
102 John Owensby Kernersville NC M 61 8 57 00
103 Ken McAllister Charlotte NC M 8 57 47
104 Dominic Ruffalo Kenosha WI M 56 9 01 46
105 David Wood Greer SC M 44 9 06 29
106 David Hardwick Pompano Beach FL M 67 9 08 33
107 Keith McKenney Atlanta GA M 46 9 12 06
108 Mona  Landry Decatur GA F 47 9 12 07
109 Mark  Kidwell Mooresville NC M 55 9 15 39
110 Jim Snyder West Jefferson NC M 60 5 16 21
111 Lloyd R Basten Fletcher NC M 69 9 16 22
112 McKenna Miller Bunnlevel NC M 28 9 16 38
113 Mike Siegfried Gastonia NC M 42 9 19 10
114 Rob Apple Murfreesboro TN M 45 9 21 01
115 Adrion Brewer Winston-Salem NC M 51 9 25 01
116 Diane Taylor Nashville NC F 50 9 27 05
117 Sam Baucom Charlotte NC M 48 9 30 28
118 Sarah Stone Chapel Hill NC F 42 9 31 55
119 Travis Cowan Columbia SC M 42 9 32 40
120 Leslie Trammell Oak Ridge TN F 51 9 37 29
121 Kerry Trammell Oak Ridge TN M 51 9 37 30
122 Brooks Abeln Mechaniscburg PA M 31 9 38 34
123 Michelle Spahr Mechaniscburg PA F 33 9 38 35
124 Joe Pringle Atlanta GA M 47 9 45 24
125 Andy Wright Waxhaw NC M 52 10 04 37
126 Wes Martin Rock Hill SC M 57 10 04 37
127 Bobby  Miller Asheville NC M 53 10 05 05
128 Frederick Mueller Jr. Goldsboro NC  M 31 10 08 13
129 Floyd Coleman Montgomery AL M 50 10 08 51
130 Doug Ferriss Charlotte NC M 64 10 10 22
Marathon
1 Jonathan Basham Lynchburg VA M 29 3 20 53
2 Lauren Arnold Danville KY F 23 3 33 35
3 Mark Rostan Valdese NC M 37 3 42 17
4 Emily Ruth Charleston SC F 25 3 42 59
5 George  Worrell Jr. Goldsboro  NC M 30 3 45 10
6 Paul Scouten Black Mtn. NC M 3 48 22
7 Thomas Howell Waynesville NC M 36 3 55 31
8 J. Scowcroft Woodbridge VA M 36 3 55 53
9 Jeffrey Ruble Columbia  SC M 43 3 56 01
10 Todd Gothberg Fairview NC M 42 3 59 11
11 David Perkins Asheville NC M 41 4 01 08
12 Charlie Veronee Charlotte NC M 48 4 06 08
13 Matt Karzen Athens GA M 40 4 07 30
14 William Neville Montreat NC M 33 4 12 32
15 Gerald Green Asheville NC M 53 4 13 29
16 Roman Krzyzanowski Plymouth MI M 35 4 15 50
17 Michelle Shelfer Asheville NC F 32 4 17 02
18 Caroline Veronee Charlotte NC F 41 4 17 03
19 John Paul Owensby Kernersville NC M 26 4 21 42
20 Keith Conley Mooresville NC M 43 4 25 54
21 Palmer Henson Atlanta GA M 46 4 26 30
22 Craig Sandstrom Piedmont SC M 40 4 29 23
23 Matthew Johnson Arden NC M 31 4 29 32
24 Brenna Willis Asheville NC F 4 29 58
25 Tom Miles Gurnee IL M 41 4 31 36
26 Lynn  Plemmons Weaverville  NC  F 49 4 32 41
27 Anthony Derriso Homewood AL M 34 4 34 31
28 John Rouchard Asheville NC M 41 4 36 53
29 Jeff Durham Greenville SC M 43 4 36 54
30 Renee Blacken Boone NC F 24 4 38 53
31 Dean Schuster Columbia SC M 36 4 40 35
32 Bob Valley Chapel Hill NC M 53 4 42 00
33 David Hibbs Fletcher NC M 28 4 44 04
34 Lindsay Nash Black Mtn. NC F 25 4 47 32
35 Stuart Teague Big Canoe GA M 42 4 48 17
36 Bill Baggett Asheville NC M 34 4 49 07
37 Erik Hammarlund Augusta GA M 37 4 52 39
38 James  Brewer Mooresville NC M 40 4 52 40
39 Jonathan Snow Asheville NC M 35 4 55 01
40 Roger Owens Irmo SC M 43 4 56 19
41 Johnny Pryor Nashville NC M 46 4 56 38
42 Kevin Frontz Columbia SC M 47 4 59 03
43 Robert Barker Montreat NC M 52 4 59 07
44 John "J.R." Walters Columbia SC M 49 5 00 49
45 Nick Jongebloed Jacksonville FL M 42 5 01 19
46 Walt  White  Northport AL M 48 5 01 55
47 John Stewart Columbus IN M 44 5 02 36
48 Julia Engel Charlotte NC F 44 5 03 08
49 Kenneth Sirois Clinton TN M 60 5 04 08
50 Dean Christensen Northfield MN M 56 5 05 52
51 Cathi  Cannon Chattanooga TN F 31 5 09 45
52 Bill Fitzpatrick Leesburg  VA M 38 5 10 03
53 William Vann Chapel Hill NC M 59 5 11 01
54 Walter Turnbull Charlotte NC M 48 5 12 12
55 Art Dunn Morganton NC M 52 5 13 10
56 Heidi Shields Cary NC F 35 5 14 29
57 Jessica  Lee Chapel Hill NC F 37 5 15 17
58 Bea Kendall Pittsboro NC 47 5 16 17
59 Belinda Young Chatsworth GA F 37 5 17 08
60 Michael  Flynn Asheville NC M 42 5 19 56
61 Michael Hamrick Bryson City NC M 55 5 20 03
62 Bruce Tanksley Murfreesboro TN M 47 5 20 35
63 Mary Jo Johnson Ogdensburg WI F 53 5 21 17
64 Janet Bodle Greenbrae CA F 58 5 24 20
65 Sergio Martinez Austin TX M 29 5 24 41
66 Cyndi Pittman Horse Shoe NC F 31 5 27 10
67 Dan  Davis Black Mtn. NC M 41 5 28 02
68 Tom Kelly M 31 5 29 11
69 Janet Hunnius South Lyon  MI F 45 5 30 26
70 Ronnie Clay Troutville VA M 44 5 30 35
71 Jennifer Stephens Augusta GA F 36 5 31 30
72 Eddie Butler North Augusta SC M 44 5 31 31
73 Amy Krzyzanowski Plymouth MI F 38 5 35 05
74 Jesse Hagberg Asheville NC M 28 5 37 40
75 Ken Wilson Middlebugh FL M 47 5 41 40
76 Kerry Wright Asheville NC M 43 5 42 45
77 John Hunnius South Lyon  MI M 41 5 42 50
78 C. Gregg Shockley Lexington SC M 44 5 46 15
79 Lorna McGee Atlanta  GA F 37 5 46 32
80